Description
Recombinant Human Collagen Rh Collagen III Powder
Description
Name: | Recombinant Human Collagen | Application: | Cosmetic |
---|---|---|---|
Mol. Wt.: | 55kDa | Purity: | ≥100% By SDS-PAGE And 90% By HPLC Analysis |
MOQ: | 10g | Shelf Life: | 2 Years |
Storage: | Room Temperature | ||
High Light: |
Rh Collagen III Powder, GMP Recombinant Human Collagen Powder |
Recombinant Human Collagen Rh Collagen III Powder
- Product Description
Product Name: Recombinant Human Collagen
Character: White or off-white powder, no objection odor, no macroscopic foreign substance
MOQ: 10g , 100g
Mol. Wt.: 55kDa
Resources: Pichia pastoris
Purity: ≥100% by SDS-PAGE and 90% by HPLC analysis
Storage: Room temperature
Grade: Cosmetic and pharmaceutical
Shelf life: 2 years
Recommended additive amount: 0.005%-0.05%2.Cosmetic benefits:
1. Recombinant Human Collagen is a water soluble protein, strong permeability, and skin absorb.
2. Arrived at the dermal fibroblasts quickly.
3. Promote the body’s own collagen;
4. Everfount collagen, repair damaged collagen fiber network.
5. Promote new cell growth, shaping healthy and resilient skin.3.Application:
1. Recombinant Human Collagen can be incorporated in to eye mask, mask, spray liquid, skin care products, has excellent moisturizing effect for skin aging;
2. Anti-aging firming;
3. Skin dermatitis, acne, sensitive skin problems such as skin repair;
4. Daily maintenance.4.What is collagen?
Collagen is an important building block for the skin. It makes up to 30% of the protein in our body and 70% of the protein within our skin. Collagen helps our skin stay toned and supple.
The dermis, which provides the foundation for the skin, is closely involved in the skin’s elasticity and flexibility, and the main source of collagen in the skin. Getting an adequate amount of collagen help to ensure our skin looks glowing.
When we get older, the production of collagen begins to slow down. As a result, skin can become fragile and less elastic. In addition, hair starts losing its color, joints aren’t as flexible and bone may lose their density. Supplementing with collagen may help you improve your body’s collagen levels.5.Product advantages
1. Made from non-animal sources.
2 .Highly consistent with human collagen, non-allergenic, no risk of skin irritation or any other reactions caused by animal-based collagen
3. Industrialised production process. Our production capacity is over 24.8G/L. up to 1000KG per year.
4. Excellent water solubility Instantly dissolves in water.
5. Good trans-dermal dermal absorption
6. Good bio-activity
7. Good bio-compatibility
8. Promotes cell growth
9. Excellent & efficient anti-wrinkle, anti-ageing & anti-UV film forming agent
10. Excellent at moisturising lightening and repairing skin.
11. PH-neutral, compatible with many cosmetic & medical products and will not affect the acid-base balance.
6.Related Product
No. | Product Name | CAS No. |
Anti-wrinkle & Anti-aging Series | ||
1 | Acetyl Hexapeptide-8 | 616204-22-9 |
2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
3 | Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
4 | Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 |
6 | Hexapeptide-10/Serilesine | 146439-94-3 |
7 | Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
8 | Palmitoyl Tripeptide-1 | 147732-56-7 |
9 | Pentapeptide-3/Vialox Peptide | 135679-88-8 |
10 | Acetyl Tetrapeptide-2 | 757942-88-4 |
11 | Acetyl Tetrapeptide-9 | 928006-50-2 |
12 | L-Carnosine | 305-84-0 |
13 | Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
14 | Palmitoyl Tripeptide-38 | 1447824-23-8 |
15 | Acetyl Decapeptide-3 | 935288-50-9 |
16 | Hexapeptide-11 | ——– |
Whitening & Freckle Removing Series | ||
1 | Nonapeptide-1/Melitane | 158563-45-2 |
2 | Tetrapeptide-30 | ——— |
3 | Decapeptide-12 | ——— |
4 | Hexapeptide-2 | ——— |
5 | Melanostatin DM | 123689-72-5 |
6 | Oligopeptide-68 | 1206525-47-4 |
Eye Care and Hair Growth Series | ||
1 | Acetyl Tetrapeptide-5/ | 820959-17-9 |
2 | Myristoyl Pentapeptide-17 | 959610-30-1 |
3 | Myristoyl Tetrapeptide-12 | 959610-24-3 |
4 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
5 | Biotinoyl Tripeptide-1 | 299157-54-3 |
6 | Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
7 | Myristoyl Pentapeptide-4 | ——— |
Anti-allergic & Skin Repair Series | ||
1 | Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
2 | Copper Peptide | 49557-75-7 |
3 | Hexapeptide-9 | 1228371-11-6 |
4 | Palmitoyl Tripeptide-8 | 936544-53-5 |
5 | Oligopeptide-10 | ——— |
6 | LZ1 Peptide | ——— |
Breast Series | ||
1 | Acetyl Hexapeptide-38 | 1400634-44-7 |
Weight Loss series | ||
1 | Acetyl Hexapeptide-39 | ——— |
Tag: